erp.svg 3.63 KB
Newer Older
Arturo Jasso Origel committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="520px"
	 height="520px" viewBox="0 0 520 520" style="enable-background:new 0 0 520 520;" xml:space="preserve">
<g id="_x38_60_x2C__Business_Administration_x2C__Business_Management_x2C__Business_Operations">
	<g>
		<g>
			<path style="fill:#D7DEED;" d="M100,32c11.05,0,20,8.95,20,20c0,11.04-8.95,20-20,20s-20-8.96-20-20C80,40.95,88.95,32,100,32z"
				/>
			<path style="fill:#D7DEED;" d="M415,52c8.28,0,15,6.71,15,15c0,8.28-6.72,15-15,15s-15-6.72-15-15C400,58.71,406.72,52,415,52z"
				/>
			<path style="fill:#313A52;" d="M383.99,161.69v-23.38l-34.891-7.8c-2.27-10.22-6.3-19.71-11.72-28.28l19.15-30.25L340.02,55.46
				l-30.25,19.21C301.2,69.19,291.7,65.22,281.48,62.9L273.69,28h-23.38l-7.8,34.9c-10.22,2.32-19.72,6.29-28.28,11.77l-30.25-19.21
				l-16.52,16.52l19.15,30.25c-5.42,8.57-9.45,18.06-11.72,28.28l-34.89,7.8v23.38l34.89,7.8c2.27,10.22,6.3,19.76,11.72,28.28
				l-19.15,30.25l16.52,16.52l30.25-19.15c8.56,5.42,18.06,9.44,28.28,11.71l7.8,34.9h23.38l7.79-34.9
				c10.22-2.27,19.77-6.29,28.289-11.71l30.25,19.15l16.511-16.52l-19.15-30.25c5.42-8.57,9.45-18.06,11.72-28.28L383.99,161.69z"/>
			<path style="fill:#FFD24D;" d="M262.06,96.59c-29.45,0-53.47,24.03-53.47,53.47c0,29.32,24.02,53.35,53.47,53.35
				c29.32,0,53.351-24.03,53.351-53.35C315.41,120.62,291.38,96.59,262.06,96.59z"/>
			<path style="fill:#EABD8C;" d="M461.31,102c-7.92,0-15.09,3.21-20.29,8.4c-5.189,5.19-8.399,12.36-8.399,20.28l1.06,132.04
				l-0.16,0.05c-1.539-4.659-4.399-8.96-8.569-12.29c-4.82-3.86-10.66-5.78-16.49-5.78c-6.05,0-12.09,2.07-17,6.2L260,356.48
				l-14.46,11.609V482h28.92h84.39v-40L490,318.91V130.68C490,114.84,477.16,102,461.31,102z"/>
			<path style="fill:#FFD8A8;" d="M86.46,262.82c1.54-4.681,4.41-9,8.59-12.34c4.82-3.86,10.66-5.78,16.49-5.78
				c6.05,0,12.09,2.07,17,6.2L260,356.48l-14.46,11.609V482h-84.39v-40L30,318.91V130.68C30,114.84,42.84,102,58.69,102
				c7.92,0,15.09,3.21,20.29,8.4c5.19,5.19,8.4,12.36,8.4,20.28l-1.06,132.1L86.46,262.82z"/>
			<path style="fill:#D7DEED;" d="M470,42c5.52,0,10,4.47,10,10c0,5.52-4.48,10-10,10s-10-4.48-10-10C460,46.47,464.48,42,470,42z"
				/>
			<path style="fill:#FFFFFF;" d="M264.53,156.92v9.66c4.13-0.16,6.2-1.58,6.2-4.27c0-1.39-0.561-2.48-1.69-3.25
				C267.91,158.28,266.41,157.57,264.53,156.92z M260.75,141.95v-9.9c-3.76,0.32-5.63,1.88-5.63,4.67c0,1.34,0.46,2.4,1.4,3.18
				C257.46,140.68,258.87,141.36,260.75,141.95z M260.75,166.42v-10.7c-1.82-0.59-6.4-1.65-10.71-3.75
				c-3.43-1.67-6.25-3.99-7.6-7.52c-1.32-3.44-1.32-8.95,0.52-13.08c3.08-6.93,9.36-10.2,16.9-10.99v-8.13h5.56v8.13
				c3.49,0.32,6.76,1.1,9.82,2.34c3.06,1.23,5.71,2.49,7.97,3.78l-5.8,10.94c-0.16-0.21-0.63-0.56-1.41-1.04
				c-2.02-1.25-4.76-2.4-7-3.18c-1.48-0.51-2.97-0.87-4.47-1.09v10.95c0.84,0.24,5.04,1.11,9.979,3.1
				c7.32,2.94,10.391,7.89,10.391,14.85c0,3.06-0.54,5.66-1.61,7.8c-1.08,2.15-2.51,3.91-4.31,5.28c-3.801,2.89-8.79,4.1-13.561,4.3
				v9.34h-5.56v-9.42c-7.03-0.61-14.7-2.88-20.76-6.92l5.79-11.51c0.22,0.27,0.79,0.71,1.73,1.33c2.38,1.56,5.8,2.95,8.5,3.86
				C256.94,165.71,258.82,166.15,260.75,166.42z"/>
			<path style="fill:#D7DEED;" d="M120,92c5.52,0,10,4.47,10,10c0,5.52-4.48,10-10,10s-10-4.48-10-10C110,96.47,114.48,92,120,92z"
				/>
			<path style="fill:#3C3B3D;" d="M450,492H70c-5.523,0-10-4.478-10-10s4.477-10,10-10h380c5.522,0,10,4.478,10,10
				S455.522,492,450,492z"/>
		</g>
	</g>
</g>
<g id="Layer_1">
</g>
</svg>