<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="1.70666in" height="1.70666in" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 1706.66 1706.66"
 xmlns:xlink="http://www.w3.org/1999/xlink"
 xmlns:xodm="http://www.corel.com/coreldraw/odm/2003">
 <defs>
  <style type="text/css">
   <![CDATA[
    .fil2 {fill:#403C43}
    .fil1 {fill:#4F4A52}
    .fil4 {fill:#E9F1FF}
    .fil0 {fill:#FA3C48}
    .fil3 {fill:#FFB800}
   ]]>
  </style>
 </defs>
 <g id="Layer_x0020_1">
  <metadata id="CorelCorpID_0Corel-Layer"/>
  <path class="fil0" d="M1309.17 1421.76c-11.04,0 -20,-8.97 -20,-20l0 -0.33 -871.66 0 0 0.33c0,26.33 -40,26.32 -40,0l0 -512.83c0,-262.37 213.46,-475.82 475.84,-475.82 262.38,0 475.85,213.46 475.85,475.82l0 512.83c-0.02,11.03 -8.99,20 -20.03,20z"/>
  <path class="fil1" d="M1465.86 1706.64l-1225.06 0c-11.04,0 -20,-8.97 -20,-20l0 -284.9c0,-11.04 8.96,-20 20,-20l1225.05 0c11.04,0 20,8.97 20,20l0 284.9c0.01,11.04 -8.96,20 -19.99,20z"/>
  <path class="fil2" d="M220.8 1564.21l0 -40 426.19 0c26.33,0 26.33,40 0,40l-426.19 0zm1265.05 -40l0 40 -426.18 0c-26.31,0 -26.32,-40 0,-40l426.18 0z"/>
  <path class="fil3" d="M853.33 258.45c-11.04,0 -20,-8.96 -20,-20l0 -218.43c0,-26.33 40,-26.33 40,0l0 218.43c0,11.04 -8.96,20 -20,20z"/>
  <path class="fil3" d="M1192.81 349.42c-15.17,0 -25.07,-16.54 -17.3,-30l109.2 -189.15c13.15,-22.76 47.81,-2.83 34.63,20l-109.2 189.15c-3.69,6.41 -10.43,10 -17.33,10z"/>
  <path class="fil3" d="M1441.36 597.94c-20.31,0 -27.69,-27.13 -10.02,-37.32l189.16 -109.2c22.8,-13.17 42.8,21.49 20,34.63 -24.33,14.03 -186.56,111.89 -199.15,111.89z"/>
  <path class="fil3" d="M513.87 349.42c-6.92,0 -13.64,-3.59 -17.35,-10l-109.22 -189.15c-13.16,-22.82 21.49,-42.8 34.63,-20l109.22 189.15c7.76,13.46 -2.14,30 -17.29,30z"/>
  <path class="fil3" d="M265.3 597.94c-12.56,0 -174.86,-97.87 -199.15,-111.89 -22.8,-13.16 -2.83,-47.81 20,-34.63l189.16 109.2c17.67,10.19 10.31,37.32 -10.02,37.32z"/>
  <path class="fil4" d="M853.33 1229.09c-171.85,0 -311.65,-139.81 -311.65,-311.66 0,-171.84 139.8,-311.66 311.65,-311.66 171.85,0 311.67,139.8 311.67,311.65 0,171.85 -139.82,311.67 -311.67,311.67z"/>
  <path class="fil3" d="M853.33 1016.54c-11.04,0 -20,-8.97 -20,-20l0 -270.83c0,-26.33 40,-26.33 40,0l0 270.83c0,11.02 -8.96,20 -20,20z"/>
  <path class="fil3" d="M853.33 1129.17c-25.32,0 -20,-30.91 -20,-52.58 0,-26.33 40,-26.32 40,0 0,21.7 5.32,52.58 -20,52.58z"/>
 </g>
</svg>