matenimiento_icon.svg 8.55 KB
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="520px"
	 height="520px" viewBox="0 0 520 520" style="enable-background:new 0 0 520 520;" xml:space="preserve">
<g id="_x36_49_x2C__Maintenance_x2C__Support_x2C__Technical_x2C__Fix">
	<g>
		<circle style="fill:#BCE4FF;" cx="452.5" cy="75.29" r="30"/>
		<path style="fill:#BCE4FF;" d="M62.5,375.29c13.81,0,25,11.19,25,25s-11.19,25-25,25s-25-11.19-25-25S48.69,375.29,62.5,375.29z"
			/>
		<path style="fill:#33383F;" d="M317.23,100.75c0,19.3-9.121,36.46-23.28,47.43c-3.601,2.8-7.53,5.19-11.72,7.11v39.09v29.36v2.74
			V338.1c-8.041,3.86-17.03,6.03-26.5,6.03c-8.31,0-16.24-1.67-23.5-4.66V225.1v-31.59v-38.22c-4.13-1.9-8.01-4.25-11.57-7
			c-14.25-10.95-23.43-28.17-23.43-47.54c0-26.12,16.7-48.34,40-56.57v56.57h40V44.18C300.529,52.41,317.23,74.63,317.23,100.75z"/>
		<path style="fill:#5CBEFF;" d="M347.5,282.39c0,50.42-41.311,91.74-91.74,91.74c-50.63,0-91.94-41.32-91.94-91.74
			c0-42.5,29.12-78.43,68.41-88.879v31.59c-22.5,9.29-38.41,31.48-38.41,57.26c0,25.67,15.91,47.83,38.41,57.109
			c7.26,2.99,15.19,4.66,23.5,4.66c9.47,0,18.459-2.17,26.5-6.03c22.5-9.279,38.41-31.439,38.41-57.109
			c0-25.78-15.91-47.97-38.41-57.25v-29.36C319.87,205.82,347.5,240.99,347.5,282.39z"/>
		<path style="fill:#3256C1;" d="M255.76,374.13c50.43,0,91.74-41.32,91.74-91.74c0-41.399-27.63-76.57-65.27-88.01v-39.09
			c4.189-1.92,8.119-4.31,11.72-7.11c13.89,3.76,26.88,9.51,38.729,17.08l47.61-30.22l25.989,26l-30.139,47.6
			c8.529,13.48,14.869,28.43,18.439,44.51l54.92,12.27v36.8l-54.92,12.271c-3.57,16.08-9.91,31.03-18.439,44.51l30.139,47.61
			L380.29,432.6l-47.61-30.14c-13.4,8.53-28.43,14.87-44.51,18.44l-12.27,54.92h-36.8l-12.27-54.92
			c-16.08-3.57-31.03-9.91-44.51-18.44l-47.61,30.14l-25.99-25.989L138.86,359c-8.53-13.4-14.87-28.43-18.44-44.51L65.5,302.22
			v-36.8l54.92-12.27c3.57-16.081,9.91-31.03,18.44-44.51l-30.14-47.6l25.99-26l47.61,30.22c11.74-7.5,24.59-13.21,38.34-16.97
			c3.56,2.75,7.44,5.1,11.57,7v38.22c-39.29,10.45-68.41,46.38-68.41,88.879C163.82,332.81,205.13,374.13,255.76,374.13z"/>
		<path d="M457.061,365.58c3.979,1.13,6.289,5.29,5.149,9.27c-1.14,3.98-5.29,6.29-9.271,5.15c-3.979-1.14-6.289-5.29-5.149-9.27
			C448.92,366.75,453.08,364.44,457.061,365.58z"/>
		<path d="M442.061,165.58c3.979,1.14,6.289,5.29,5.149,9.27c-1.13,3.98-5.29,6.29-9.271,5.15c-3.979-1.13-6.289-5.29-5.149-9.27
			S438.08,164.44,442.061,165.58z"/>
		<path d="M372.061,55.58c3.979,1.14,6.289,5.29,5.149,9.27c-1.13,3.98-5.29,6.29-9.271,5.15c-3.979-1.13-6.289-5.29-5.149-9.27
			S368.08,54.44,372.061,55.58z"/>
		<path d="M337.061,440.58c3.979,1.14,6.289,5.29,5.149,9.27c-1.14,3.98-5.29,6.29-9.271,5.15c-3.979-1.13-6.289-5.29-5.149-9.27
			C328.92,441.75,333.08,439.44,337.061,440.58z"/>
		<path d="M162.06,445.58c3.98,1.13,6.29,5.29,5.15,9.27c-1.14,3.98-5.29,6.29-9.27,5.15s-6.29-5.29-5.15-9.27
			C153.92,446.75,158.08,444.44,162.06,445.58z"/>
		<path d="M152.06,40.58c3.98,1.14,6.29,5.29,5.15,9.27c-1.13,3.98-5.29,6.29-9.27,5.15c-3.98-1.13-6.29-5.29-5.15-9.27
			S148.08,39.44,152.06,40.58z"/>
		<circle cx="65.29" cy="213.23" r="7.498"/>
		<path d="M57.06,80.58c3.98,1.14,6.29,5.29,5.15,9.27c-1.13,3.98-5.29,6.29-9.27,5.15c-3.98-1.13-6.29-5.29-5.15-9.27
			S53.08,79.44,57.06,80.58z"/>
		<path d="M255.76,379.13c-53.453,0-96.94-43.397-96.94-96.74c0-43.881,29.659-82.417,72.125-93.711
			c2.669-0.708,5.408,0.878,6.117,3.547c0.71,2.668-0.878,5.407-3.547,6.117c-38.092,10.131-64.695,44.693-64.695,84.047
			c0,47.829,39.001,86.74,86.94,86.74c47.828,0,86.74-38.911,86.74-86.74c0-37.957-25.382-72.18-61.725-83.226
			c-2.642-0.803-4.133-3.596-3.329-6.238c0.803-2.642,3.597-4.132,6.237-3.33c19.44,5.908,36.945,18.176,49.289,34.543
			c12.775,16.939,19.527,37.083,19.527,58.25C352.5,335.732,309.103,379.13,255.76,379.13z"/>
		<path d="M232.228,344.471c-0.635,0-1.281-0.121-1.904-0.379c-25.213-10.397-41.504-34.629-41.504-61.731
			c0-27.183,16.291-51.472,41.502-61.882c2.553-1.053,5.476,0.162,6.53,2.713c1.054,2.552-0.161,5.476-2.713,6.53
			c-21.455,8.858-35.318,29.521-35.318,52.639c0,23.037,13.863,43.639,35.316,52.487c2.553,1.053,3.769,3.976,2.716,6.528
			C236.057,343.305,234.193,344.471,232.228,344.471z"/>
		<path d="M282.232,343.101c-1.965,0-3.829-1.165-4.625-3.095c-1.053-2.553,0.164-5.476,2.717-6.528
			c21.453-8.848,35.316-29.45,35.316-52.487c0-23.122-13.863-43.779-35.316-52.628c-2.553-1.053-3.77-3.976-2.717-6.528
			c1.053-2.553,3.976-3.769,6.529-2.716c25.213,10.398,41.504,34.685,41.504,61.872c0,27.103-16.291,51.334-41.504,61.731
			C283.513,342.979,282.867,343.101,282.232,343.101z"/>
		<path d="M275.9,480.82h-36.8c-2.341,0-4.369-1.625-4.88-3.91l-11.585-51.856c-14.129-3.469-27.652-9.074-40.283-16.696
			l-44.968,28.467c-1.975,1.253-4.556,0.966-6.21-0.689l-25.99-25.989c-1.654-1.653-1.94-4.233-0.689-6.21l28.462-44.961
			c-7.6-12.538-13.204-26.063-16.692-40.289L64.41,307.1c-2.285-0.511-3.91-2.538-3.91-4.88v-36.8c0-2.342,1.625-4.369,3.91-4.88
			l51.856-11.585c3.469-14.128,9.074-27.651,16.696-40.283l-28.467-44.958c-1.251-1.976-0.965-4.556,0.688-6.209l25.99-26
			c1.656-1.658,4.238-1.941,6.216-0.687l44.955,28.535c11.461-6.965,23.892-12.303,36.997-15.887
			c2.665-0.73,5.414,0.841,6.142,3.504c0.729,2.664-0.84,5.414-3.504,6.142c-13.175,3.603-25.613,9.107-36.967,16.361
			c-1.637,1.047-3.731,1.05-5.372,0.008l-44.227-28.073l-20.329,20.337l28,44.22c1.034,1.633,1.034,3.715,0,5.349
			c-8.438,13.334-14.421,27.775-17.784,42.92c-0.42,1.894-1.898,3.373-3.791,3.796L70.5,269.426v28.788l51.01,11.396
			c1.893,0.423,3.371,1.902,3.791,3.796c3.389,15.266,9.37,29.702,17.776,42.909c1.041,1.634,1.043,3.722,0.007,5.359l-28,44.229
			l20.331,20.33l44.229-27.999c1.633-1.033,3.715-1.034,5.348-0.001c13.334,8.438,27.774,14.422,42.92,17.785
			c1.893,0.42,3.373,1.897,3.796,3.791l11.396,51.01h28.787l11.396-51.01c0.423-1.894,1.903-3.371,3.796-3.791
			c15.267-3.39,29.703-9.371,42.909-17.777c1.634-1.04,3.724-1.043,5.359-0.007l44.229,27.999l20.331-20.33l-27.999-44.229
			c-1.034-1.633-1.034-3.716-0.001-5.349c8.438-13.334,14.421-27.774,17.784-42.92c0.42-1.894,1.897-3.373,3.791-3.796l51.01-11.396
			v-28.788l-51.01-11.396c-1.893-0.423-3.371-1.902-3.791-3.796c-3.363-15.145-9.346-29.586-17.784-42.92
			c-1.034-1.633-1.033-3.716,0.001-5.349l27.999-44.22l-20.329-20.337l-44.227,28.073c-1.64,1.042-3.734,1.039-5.371-0.008
			c-11.461-7.321-24.025-12.862-37.345-16.467c-2.665-0.721-4.241-3.467-3.52-6.133c0.722-2.665,3.47-4.24,6.133-3.52
			c13.257,3.588,25.822,8.965,37.398,16l44.955-28.535c1.979-1.256,4.56-0.97,6.216,0.687l25.99,26
			c1.653,1.654,1.939,4.233,0.688,6.209l-28.467,44.958c7.623,12.632,13.228,26.154,16.697,40.283l51.855,11.585
			c2.285,0.511,3.91,2.538,3.91,4.88v36.8c0,2.342-1.625,4.369-3.91,4.88l-51.855,11.586c-3.471,14.129-9.075,27.651-16.697,40.282
			l28.467,44.968c1.252,1.977,0.965,4.557-0.688,6.21l-25.989,25.989c-1.656,1.655-4.234,1.941-6.211,0.689l-44.961-28.463
			c-12.537,7.601-26.063,13.204-40.289,16.693l-11.586,51.855C280.27,479.195,278.241,480.82,275.9,480.82z"/>
		<path d="M62.5,430.29c-16.542,0-30-13.458-30-30s13.458-30,30-30s30,13.458,30,30S79.042,430.29,62.5,430.29z M62.5,380.29
			c-11.028,0-20,8.972-20,20s8.972,20,20,20s20-8.972,20-20S73.528,380.29,62.5,380.29z"/>
		<path d="M452.5,110.29c-19.299,0-35-15.701-35-35s15.701-35,35-35s35,15.701,35,35S471.799,110.29,452.5,110.29z M452.5,50.29
			c-13.785,0-25,11.215-25,25s11.215,25,25,25s25-11.215,25-25S466.285,50.29,452.5,50.29z"/>
		<path d="M255.73,349.13c-8.742,0-17.289-1.694-25.404-5.037c-1.873-0.771-3.096-2.597-3.096-4.623V158.405
			c-3.389-1.769-6.616-3.832-9.626-6.158c-16.122-12.389-25.374-31.161-25.374-51.497c0-27.5,17.415-52.129,43.334-61.284
			c1.531-0.542,3.228-0.305,4.553,0.632c1.325,0.937,2.113,2.459,2.113,4.082v51.57h30V44.18c0-1.623,0.787-3.145,2.112-4.082
			c1.324-0.938,3.021-1.173,4.553-0.632c25.919,9.155,43.335,33.784,43.335,61.284c0,20.238-9.191,38.966-25.219,51.383
			c-3.057,2.377-6.338,4.482-9.781,6.276V338.1c0,1.923-1.104,3.675-2.836,4.508C275.379,346.936,265.735,349.13,255.73,349.13z
			 M237.23,336.02c5.965,2.065,12.173,3.11,18.5,3.11c7.455,0,14.672-1.435,21.5-4.269V155.29c0-1.955,1.139-3.731,2.916-4.545
			c3.814-1.748,7.426-3.938,10.734-6.511c13.57-10.514,21.35-26.361,21.35-43.483c0-20.826-11.801-39.704-30-48.993v48.993
			c0,2.761-2.239,5-5,5h-40c-2.761,0-5-2.239-5-5V51.757c-18.2,9.289-30,28.167-30,48.993c0,17.205,7.828,33.087,21.477,43.575
			c3.274,2.529,6.842,4.688,10.613,6.422c1.773,0.816,2.91,2.59,2.91,4.542V336.02z"/>
	</g>
</g>
<g id="Layer_1">
</g>
</svg>